Prince of Wales Challenge Cup &
The St George's Champion Grand Challenge Cup

Royal Cinque Ports & Royal St Georges Golf Club
:June 6-7


Prince of Wales Challenge Cup :
Hugues Joannes : T2 : 72, 75 (147, +1)
Christopher Mivis : T2 : 75, 72 (147, +1)
Jean Relecom : T2 : 74, 73 (147, +1)
Dimitri Van Doren : T2 : 72, 75 (147, +1)
Kevin Hesbois : T15 : 76, 79 (155, +9)
Xavier Feyaerts : T22 : 80, 77 (157, +11)

The St George's Champion Grand Challenge Cup :
Xavier Feyaerts : WINNER : 71, 76 (147, +7)
Christopher Mivis : T6 : 78, 74 (152, +12)
Hugues Joannes : T9 : 79, 75 (154, +14)
Dimitri Van Doren : T13 : 81, 74 (155, +15)
Jean Relecom : T19 : 75, 81 (156, +16)
Kevin Hesbois : T28 : 77, 84 (161, +21)

COMPLETE RESULTS

 
Close window