| Belgian Team - International Competitions 2010 | Latest update: 08 / 03 / 2010 |
DATE |
NAME OF COMPETITION |
VENUE |
CLOSING DATE |
|
MARCH |
||||
| 17-20 | European Nations Championship | Sotogrande GC - Spain | ||
APRIL |
||||
| 1-5 | French Lady Juniors Ch'ship (Esmond Trophy) | Golf de St Cloud | 01 / 03 / 2010 |
|
| Entry form - Conditions - Informations | ||||
| 1-5 | French Boys Ch'ship (Michel Carlhian Trophy) | Belle Dune GC | 01 / 03 / 2010 |
|
| Entry form - Conditions - Informations | ||||
| 7-9 | French Senior Ladies Open Championship (Thion de la Chaume Trophy) |
Chantaco GC | 30 / 03 / 2010 |
|
| Entry form - Conditions - Informations | ||||
| 23-25 | Scottish Ladies Open Stroke Play Ch'Ship |
Portland & Old Course Troon | ||
| 30-02/05 | Welsh Ladies Amateur Open Stroke Play Ch'ship | Southerdown GC | ||
| 30-02/05 | Lytham Trophy | Royal Lytham & St Annes | ||
MAY |
||||
| 5-9 | Spanish International Lady Junior Ch'Ship | La Cala Resort | ||
| 6-9 | German International Ladies Amateur Ch'ship | Düsseldorfer GC | ||
| 7-9 | Irish Amateur Open Stroke Play Ch'Ship | Royal Dublin | ||
| 28-30 | French Men Amateur Stroke Play Championship (Murat Cup) | Chantilly Golf Club | 28 / 04 / 2010 |
|
| Entry form - Conditions - Informations | ||||
| 28-30 | Scottish Open Amateur Stroke Play Ch'Ship | Glasgow GC | ||
| 28-30 | Skandia Junior & Lady Junior Open | TBA | ||
JUNE |
||||
| 3-5 | European Mid-Amateur Championship | Morfontaine - France | ||
| 4-6 | German Boys & Girls Championship | GC St. Leon-Rot | ||
| 10-12 | European Men' Seniors Amateur Championship | Golf & Landclub Achensee Austria | ||
| 14-19 | The Amateur Championship | Muirfield & North Berwick | ||
| 22-26 | Ladies British Open Amateur Championship | Ganton | ||
| 24-27 | English Men's Open Stroke Play Championship (Brabazon Trophy) | Royal Liverpool GC | ||
| 29-01/07 | English Boy's (U16) Open Amateur Stroke Play Championship (McGregor Trophy) | |||
JULY |
||||
| 1-4 | English Women Mid-Amateur Ch'Ship | Bristol & Clifton GC | ||
| 2-4 | English Men Mid-Amateur Ch'Ship | Sherwood Forest | ||
| 6-10 | European Men Amateur Team Championship | Österakers GC - Sweden | ||
| 6-10 | European Ladies Amateur Team Championship | La Manga Club - Spain | ||
| 6-10 | European Girls Amateur Team Championship | Aalborg GC - Denmark | ||
| 6-10 | European Boys Amateur Team Championship | Klassis G&CC - Turkey | ||
| 8-10 | Luxembourg Ladies Amateur Championship | Golf de Luxembourg-Belenhaff | ||
| 8-10 | Luxembourg Men Amateur Championship | Golf de Luxembourg-Belenhaff | ||
| 14-17 | Dutch Lady Junior International | Toxandria GC | ||
| 14-17 | Dutch Junior International | Toxandria GC | ||
| 17-18 | Evian Masters Juniors Cup (U14) | Evian Masters GC | ||
| 20-22 | English Boys (U18) Open Amateur Stroke Play Championship (Carris Trophy) | Woodhall Spa | ||
| 21-24 | European Individual Ladies Amateur Championship | Golf & Spa Resort Kuneticka Hora Czech Republic |
||
| 22-24 | European Young Masters | Royal Balaton GC- Hungary | ||
| 22-25 | German International Amateur Championship | Gut Kanden GC | ||
AUGUST |
||||
| 3-5 | English Women Open Amateur Stroke Play Ch'Ship | Whittington Heath GC | ||
| 4-7 | European Individual Amateur Championship | Vanajanlinna GC - Finland | ||
| 9-13 | Girls British Open Amateur Championship | Royal Belfast | ||
| 10-15 | British Boys Championship | Kilmarnock | ||
| 12-15 | Alps Tour - Omnium of Belgium Flory van Donck Trophy |
Millennium Golf Club | ||
| 13-15 | Swiss Amateur & Ladies Amateur Championship | Zurich-Zumikon | ||
| 25-28 | Belgian International Juniors Championship | Royal Golf Club of Belgium | ||
| 31-02/09 | Italian International Individual (U16) Championship | Biella GC | ||
| 31-04/09 | European Men's Seniors Amateur Team Championship | Fairhaven GC - England | ||
| 31-04/09 | European Ladies Seniors Amateur Team Championship | Sporting Club Berlin - Germany | ||
SEPTEMBER |
||||
| 14-16 | French International Men & Ladies Mid Amateur | TBA | ||
| 15-18 | Italian Intenational Ladies Stroke Play Ch'Ship | Milano GC | ||
| 23-25 | European Ladies Club Cup Trophy | Corfu GC - Greece | ||
OCTOBER |
||||
| 2-3 | Quadrangular Boys & Girls | Austria - Venue TBA | ||
| 8-10 | Quadrangular Mid-Amateur | Italy - Venue TBA | ||
| 21-23 | European Men's Club Cup Trophy | TBA | ||
| 20-23 | World Amateur Ladies Team Championship | Olivos Golf Club & Buenos Aires Golf Club Argentina |
||
| 28-31 | World Amateur Team Championship | Olivos Golf Club & Buenos Aires Golf Club Argentina |
||
Each player can decide which competition he/she wishes to play. If you click on the conditions & entry form, you'll be able to print the pdf document of the competition. When it's filled in, you send it by fax (02/675.46.19) or by email (info@golfbelgium.be) to the Royal Belgian Golf Federation. Thereafter, we send it to the appropriate federation or organization. If you have any questions, call Christian Moyson, Françoise Bonnelance of Vanessa Theunis at the RBGF (02/672.23.89) |
||||